Welcome to this charming home located in the highly desirable Blackstone Community. Located on a corner lot. This home features 4 bedrooms, 3 full baths, a bonus room and a tandem 3 car garage. A short walk to the High School, Parks and shopping. A Reverse Osmosis Water Filtration System installed under the kitchen sink. Bring all your toys. A remote operated RV Gate has been added with 28 feet of paved parking space behind the fence. This can be increased to 55 feet if the shed is removed. The backyard has been thoughtfully landscaped. Including a covered 12 X 16ft Gazebo, solar lighting throughout. There is a fenced dog run. There is all season permanent smart Govee lighting added around the home. Full control every LED, any color, power and ability to create custom scenes. Contact me today to see this home.
| MLS # | 260009143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $97 |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 2024 |
| Days On Site | 40 |
| Listing Provided By | Sierra Nevada Properties-Reno | Andrew Fisk |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Story(s) | 1 |
| Zoning | NUD |
| Acreage | 0.14 |
| Property View | Yes |
| Heating | Electric, Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Awning(s), Dog Run, Rain Gutters |
| Security Features | Security System Owned, Smoke Detector(s) |
| Lot Features | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener, Parking Pad, RV Access/Parking, Tandem |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 6404 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Blackstone Ranch |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Blackstone Ranch) | |
Price: $649,900 low | high Med: $649,900 sqft: 2,100 low | high Med: 2,100 $ / sqft: $309 low | high Med: $309 On site: 40 low | high Med: 40 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Blackstone Ranch |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Blackstone Ranch) | |
Price: $649,900 low | high Med: $649,900 sqft: 2,100 low | high Med: 2,100 $ / sqft: $309 low | high Med: $309 On site: 40 low | high Med: 40 | |