Skip the waitown a nearly-new 2022 home today for less than new construction pricing, with move-in-ready convenience and none of the builder delays. This 3 bed / 2 bath Ryder home offers 1,989 sq ft of single-story living with 10-foot ceilings, an open great room, and a chef's kitchen with a large island, Italian tile backsplash, and full appliance package. Features include a dedicated home office, gas fireplace, plantation shutters, a private primary suite, and a finished 3-car tandem garage. Fully fenced backyard with mountain views. Low HOA. Minutes to downtown Carson City, South Reno, and Lake Tahoe. And the Seller is offering a $5,000 credit at closing!
| MLS # | 260006121 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $114 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 103 |
| Listing Provided By | Equity Nevada RE-Excellence | Rossalyn Hoid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,989 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.14 |
| Property View | Yes |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Range, Microwave, Oven, Refrigerator, Washer |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Keyless Entry, Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener, Tandem |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 6207 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Blackstone Ranch |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Blackstone Ranch) | |
Price: $579,900 low | high Med: $649,900 sqft: 1,989 low | high Med: 2,100 $ / sqft: $292 low | high Med: $309 On site: 103 low | high Med: 40 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Blackstone Ranch |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Blackstone Ranch) | |
Price: $579,900 low | high Med: $649,900 sqft: 1,989 low | high Med: 2,100 $ / sqft: $292 low | high Med: $309 On site: 103 low | high Med: 40 | |