Ready Now! New home Construction, Homesite 46 is a unique location in the community with only 3 homes in a row! Peek views, next to the greenbelt, warm Chocolate cabinets, Large Kitchen island ready for fall family fun, walk in pantry, finished insulated garage, Enjoy the warm evenings with paver- ready to go courtyard, walk to town, outdoor adventure just moments from your door, turnkey living in the heart of Carson City!
| MLS # | 260010224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | New Construction |
| Status | Active Under Contract-no Show |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | KAM RE Services | Katherine Figueiredo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,683 |
| Story(s) | 2 |
| Zoning | SMF |
| Acreage | 0.07 |
| Property View | Yes |
| Heating | Electric, ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, High Ceilings, Kitchen Island, Low VOC Products, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Range, Microwave, Oven, Self Cleaning Oven, Smart Appliance(s) |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Lot Features | Gentle Sloping, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Insulation - Spray Foam, Insulation - Foam, Insulation - Batts, Insulation - Blown-In, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Insulated Foundation, Pillar/Post/Pier |
| Fencing | Partial |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Internet Available, Internet Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Centralized Data Panel, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Little Lane Village Phase 2 |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Little Lane Village Phase 2) | |
Price: $519,538 low | high Med: $531,707 sqft: 1,683 low | high Med: 1,849 $ / sqft: $309 low | high Med: $288 On site: 19 low | high Med: 118 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Little Lane Village Phase 2 |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Little Lane Village Phase 2) | |
Price: $519,538 low | high Med: $531,707 sqft: 1,683 low | high Med: 1,849 $ / sqft: $309 low | high Med: $288 On site: 19 low | high Med: 118 | |