Welcome home to this charming 2 by 1 duplex in the heart of Carson City! Lovingly maintained with a warm, "Grandma's house" feel, this home offers timeless charm and comfortable living. The inviting family room features a cozy fireplace, while laminate wood flooring runs throughout the home for easy maintenance. A one car garage provides added convenience and storage. The HOA covers water, sewer, trash, and more, making for low-maintenance living. Centrally located with easy freeway access and just minutes from shopping, dining, and everyday amenities, a blend of comfort, convenience, and value. Whether you're a first-time buyer, downsizing, or looking for an investment opportunity, this charming property is ready for its next chapter.
| MLS # | 260010175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $408 |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1978 |
| Days On Site | 20 |
| Listing Provided By | Dickson Realty - Damonte Ranch | Savannah Beauchemin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 975 |
| Story(s) | 1 |
| Zoning | MFD-P |
| Acreage | 0.03 |
| Property View | Yes |
| Heating | Electric, Radiant |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Drapes, ENERGY STAR Qualified Windows, Metal Frames, Rods, Single Pane Windows |
| Interior Features | Ceiling Fan(s), No Interior Steps, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters, None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Construction Materials | Brick |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 910 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Carson Villa Ii Pud Common Area |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Carson Villa Ii Pud Common Area) | |
Price: $270,000 low | high Med: $270,000 sqft: 975 low | high Med: 975 $ / sqft: $277 low | high Med: $277 On site: 20 low | high Med: 20 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Carson Villa Ii Pud Common Area |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Carson Villa Ii Pud Common Area) | |
Price: $270,000 low | high Med: $270,000 sqft: 975 low | high Med: 975 $ / sqft: $277 low | high Med: $277 On site: 20 low | high Med: 20 | |