Full of character and charm, this inviting home features soaring vaulted wood ceilings that create a warm and welcoming atmosphere. The upgraded kitchen offers modern style and functionality, making it the perfect space for everyday living and entertaining. Energy-efficient solar panels provide added value and long-term savings, Brand new Water Heater. Whether you're looking for your first home, a peaceful retreat, or the perfect place to downsize, this property offers a unique blend of charm, comfort , and value.
| MLS # | 260007011 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1975 |
| Days On Site | 84 |
| Listing Provided By | Realty One Group Eminence | Amy Mahoney |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 824 |
| Story(s) | 1 |
| Zoning | sfr |
| Acreage | 0.04 |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Aluminum Frames, Double Pane Windows |
| Interior Features | Ceiling Fan(s), High Ceilings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Oven |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Foundation Details | Slab |
| Fencing | Full |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Connected, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 924 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Silvergate |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Silvergate) | |
Price: $349,899 low | high Med: $349,899 sqft: 824 low | high Med: 824 $ / sqft: $425 low | high Med: $425 On site: 84 low | high Med: 84 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Silvergate |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Silvergate) | |
Price: $349,899 low | high Med: $349,899 sqft: 824 low | high Med: 824 $ / sqft: $425 low | high Med: $425 On site: 84 low | high Med: 84 | |