Good access off eastside lane on Xavier. Takes doubts NW corner. Access is not over the middle of the property located immediately to the west of the subject. Great panoramic views of Antelope Valkey and the Sierra Nevada range. Close to Topaz Lake for fishing and boating recreation.
| MLS # | 260010343 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Days On Site | 15 |
| Listing Provided By | RE/MAX Realty Affiliates | Jim Valentine |
| Zoning | FR19 |
|---|---|
| Acreage | 40.00 |
| Property View | Yes |
| Road Responsibility | Private Maintained Road |
|---|---|
| Fencing | None |
| Utilities | None |
|---|---|
| Sewer | Septic Needed |
| Senior Community Yes / No | No |
|---|
| Property | 244 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in 89410) | |
Price: $99,000 low | high Med: $724,250 On site: 15 low | high Med: 58.5 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in 89410) | |
Price: $99,000 low | high Med: $724,250 On site: 15 low | high Med: 58.5 | |