Exceptional investment opportunity in one of Carson City's most charming and established neighborhoods! Nestled among mature trees in the desirable historic district, this well-maintained duplex offers two spacious three-bedroom units, making it an ideal addition to any investment portfolio or an excellent opportunity for an owner-occupant seeking rental income. Recent improvements include a brand-new roof and freshly painted exterior, providing added value and peace of mind for years to come. Each unit offers a functional floor plan with generous living spaces and strong rental appeal. Enjoy an unbeatable location just moments from downtown Carson City's popular restaurants, breweries, coffee shops, boutique shopping, and year-round community events. Situated along the city's beloved parade route, this property places tenants in the heart of the action while maintaining the charm and character of an established neighborhood. Whether you're looking to expand your investment portfolio or live in one unit while generating income from the other, this is a rare opportunity to own a turnkey duplex in one of Carson City's most sought-after locations.
| MLS # | 260008765 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1986 |
| Days On Site | 48 |
| Listing Provided By | Redfin | Jaime Moore |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,466 |
| Story(s) | 3 |
| Units | 2 |
| Zoning | MFD |
| Acreage | 0.14 |
| Heating | Natural Gas, Radiant |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Blinds, Drapes |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Sloped Up |
| Construction Materials | Block, Lap Siding |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Garage, Garage Door Opener, Parking Pad |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2947 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in 89703) | |
Price: $650,000 low | high Med: $714,500 sqft: 2,466 low | high Med: 2,248 $ / sqft: $264 low | high Med: $318 On site: 48 low | high Med: 84 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in 89703) | |
Price: $650,000 low | high Med: $714,500 sqft: 2,466 low | high Med: 2,248 $ / sqft: $264 low | high Med: $318 On site: 48 low | high Med: 84 | |