New ListingBeautiful and meticulously maintained 3-bedroom, 2.5-bathroom home with a 2-car garage, offering 1,737 square feet of living space in a desirable cul-de-sac location!This stunning home has been thoughtfully cared for inside and out. The kitchen features elegant quartz countertops, a stylish tile backsplash, tile flooring, and a convenient breakfast bar. Enjoy beautiful bamboo flooring throughout, a cozy family room with a gas fireplace, high ceilings, and a charming reading area.The spacious main-floor primary suite offers a large walk-in closet, while upstairs you'll find two generously sized bedrooms, each with its own walk-in closet.Step outside to a beautifully landscaped and meticulously maintained backyard featuring breathtaking views of the Sierra Nevada Mountains! Relax under the gazebo, enjoy the peaceful water feature and lovely garden, and take advantage of the convenient storage shed for your tools and outdoor equipment. This backyard is perfect for entertaining or simply unwinding while enjoying the mountain views.Conveniently located near schools, shopping, dining, and other amenities, this home offers the perfect combination of comfort, charm, and location.A must-see property! Don't miss this wonderful opportunity!**
| MLS # | 260014452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Professionals-Dayton | Mauricio Pierrott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,737 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Sf6 |
| Acreage | 0.16 |
| Property View | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Drapes, Rods, Vinyl Frames, Window Coverings |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Refrigerator, Washer |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Cul-De-Sac, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stone Veneer |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Electricity Connected, Internet Available, Internet Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2758 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Sundance Ridge |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in Sundance Ridge) | |
Price: $525,000 low | high Med: $525,000 sqft: 1,737 low | high Med: 1,737 $ / sqft: $302 low | high Med: $302 On site: 1 low | high Med: 1 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Sundance Ridge |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in Sundance Ridge) | |
Price: $525,000 low | high Med: $525,000 sqft: 1,737 low | high Med: 1,737 $ / sqft: $302 low | high Med: $302 On site: 1 low | high Med: 1 | |