This single-level home features a spacious open-concept design where the family room, kitchen and dining room meet, offering direct access to the covered patio for seamless indoor-outdoor living and entertaining. The owner's suite is situated privately at the back of the home, while three additional bedrooms can be found among a shared hallway off the living and dining space., Photo rendering, not of actual home or homesite. Taxes on land only. A special assessment applies, and monthly payment varies per property. Buyer to verify details.
MLS # | 250050003 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active Under Contract-no Show |
Year | 2025 |
Days On Site | 57 |
Listing Provided By | RE/MAX Professionals-Reno | Michael Wood |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,300 |
Story(s) | 1 |
Zoning | SFR |
Acreage | 0.15 |
Heating | Electric, Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, Low-Emissivity Windows |
Interior Features | Entrance Foyer, Smart Thermostat, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fireplace Yes / No | No |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level, Sprinklers In Front |
Construction Materials | Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Back Yard |
Parking Features | Attached, Garage, Garage Door Opener, Tandem |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 1345 |
---|
State | NV |
---|---|
County | Douglas |
City | Minden |
Zip Code | 89423 |
Area | Douglas |
School District | Douglas |
Elementary School | Minden |
Middle School | Carson Valley |
High School | Douglas |
Listing VS Median (in 89423) | |
Price: $629,950 low | high Med: $717,146 SqFt: 2,300 low | high Med: 2,331 $ / SqFt: $274 low | high Med: $312 On site: 57 low | high Med: 34.500000 |
![]() | $569,950935 Nelle DriveMinden, NV 89423 |
![]() | $574,950931 Nelle DriveMinden, NV 89423 |
![]() | $539,950933 Nelle DriveMinden, NV 89423 |
![]() | $564,950929 Nelle DrMinden, NV 89423 |
![]() | $574,9501676 Goldenrod LaneMinden, NV 89423 |