Captivating home and yard with panoramic views. In-law suite downstairs with full bath and "kitchenette, plus separate entrance. ***Priced below market value to reflect deck & retaining wall repair costs. Please review all listing Documents, for the SRPD, home improvements, city permits, etc. ~ a wealth of information can be found there.
| MLS # | 260010287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1969 |
| Days On Site | 16 |
| Listing Provided By | Valley Realty & Management | Jeri Vine |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,628 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSFR |
| Acreage | 0.92 |
| Property View | Yes |
| Heating | Wood Stove, Baseboard, Fireplace(s), Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Rods, Vinyl Frames, Window Coverings |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, In-Law Floorplan, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Additional Refrigerator(s), Dishwasher, Electric Cooktop, Electric Oven, ENERGY STAR Qualified Appliances, Oven, Refrigerator, Self Cleaning Oven |
| Fireplace Features | Circulating, Insert, Wood Burning, Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Balcony, Dog Run, Multiple Entry Flat or Ramped, Rain Gutters, RV Hookup |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Lot Features | Landscaped, Sloped Down, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Block, Concrete, Glass, Other |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab, Other |
| Fencing | Back Yard, Partial |
| Parking Features | Additional Parking, Attached, Carport, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Internet Available, Internet Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Water Available, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1866 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Comstock Hills |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Comstock Hills) | |
Price: $699,000 low | high Med: $724,500 sqft: 2,628 low | high Med: 2,631 $ / sqft: $266 low | high Med: $275 On site: 16 low | high Med: 77 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Comstock Hills |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Comstock Hills) | |
Price: $699,000 low | high Med: $724,500 sqft: 2,628 low | high Med: 2,631 $ / sqft: $266 low | high Med: $275 On site: 16 low | high Med: 77 | |