Excellent investment opportunity in the heart of Reno! This 4-plex is ideally located near all major amenities and just minutes from the University of Nevada, Reno, making it highly desirable for renters. Each unit features two bedrooms and one bathroom, along with the rare convenience of both front and back private entrances. The upstairs units both have private balconies as well. Solid, long-term tenants are already in place, providing immediate and reliable cash flow. The property requires minimal maintenance, while also offering upside potential through future upgrades and rent increases. It is a strong addition to any investment portfolio in a high-demand rental market! Self-managed CAP rate 6.16 percent. Please drive by the property before requesting a showing.
| MLS # | 260001005 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 209 |
| Listing Provided By | Dickson Realty - Downtown | Jacqueline Lescott |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,966 |
| Story(s) | 2 |
| Units | 4 |
| Building(s) | 1 |
| Zoning | MF30 |
| Acreage | 0.14 |
| Heating | Natural Gas, Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Wall/Window Unit(s), Varies By Unit |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Metal Frames, Single Pane Windows, Vinyl Frames, Varies |
| Appliances | Oven, Gas Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Flat |
|---|---|
| Exterior Features | Balcony |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Landscaped, Level |
| Construction Materials | Frame, Wood Siding |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Partial |
| Parking Features | Common |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1020 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89512 |
| Area | Washoe |
| Community Name | Sterling Village |
| School District | Hug |
| Elementary School | Lemelson Stem Academy |
| High School | Hug |
| Listing VS Median (in Sterling Village) | |
Price: $740,000 low | high Med: $537,500 sqft: 2,966 low | high Med: 1,856 $ / sqft: $249 low | high Med: $330 On site: 209 low | high Med: 7.5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89512 |
| Area | Washoe |
| Community Name | Sterling Village |
| School District | Hug |
| Elementary School | Lemelson Stem Academy |
| High School | Hug |
| Listing VS Median (in Sterling Village) | |
Price: $740,000 low | high Med: $537,500 sqft: 2,966 low | high Med: 1,856 $ / sqft: $249 low | high Med: $330 On site: 209 low | high Med: 7.5 | |
![]() | $730,000675 Denslowe DriveReno, NV 89512 |