Built in 2021, this move-in ready 4-bedroom, 2-bathroom home sits in a newer Lemmon Valley neighborhood. The open-concept floor plan connects the living room directly to the kitchen and dining areas, making it a highly functional space for everyday living. The kitchen is outfitted with dark espresso cabinets, granite countertops, stainless steel appliances, and a large breakfast bar peninsula. With 1,500 square feet and four bedrooms, the layout offers plenty of flexibility for a home office, gym, or guest room. Outside, the front yard features low-maintenance landscaping and a covered porch. Sitting on a manageable lot, you'll spend less time doing yard work and more time enjoying Northern Nevada. Complete with an attached, oversized one-car garage, this property is a great, turnkey alternative to waiting for new construction.
| MLS # | 260009866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $36 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 26 |
| Listing Provided By | Coldwell Banker Select Reno | A.J. Palomar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Zoning | SF11 |
| Acreage | 0.10 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Pantry, Smart Thermostat |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Asphalt |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard, Full |
| Parking Features | Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3821 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | North Valley Estates Unit 2 |
| School District | North Valleys |
| Elementary School | Lemmon Valley |
| High School | North Valleys |
| Listing VS Median (in North Valley Estates Unit 2) | |
Price: $445,000 low | high Med: $445,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $297 low | high Med: $297 On site: 26 low | high Med: 26 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | North Valley Estates Unit 2 |
| School District | North Valleys |
| Elementary School | Lemmon Valley |
| High School | North Valleys |
| Listing VS Median (in North Valley Estates Unit 2) | |
Price: $445,000 low | high Med: $445,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $297 low | high Med: $297 On site: 26 low | high Med: 26 | |
![]() | $389,900646 Osino DriveReno, NV 89506 |