The perfect blend of privacy and the tranquility of wide open spaces. Enjoy breathtaking mountain and valley views. Bordering BLM land, you'll enjoy access to miles of public land for enjoying hiking and walking trails, off-road adventures and endless recreation right from your backyard. Designed for comfortable living, this home features spacious sized bedrooms, vaulted ceilings and expansive bay windows that frame the scenery. Updated flooring and interior paint throughout. Enjoy coffee on your deck watching Nevada's spectacular sunrises and sunsets while taking in all the peaceful surroundings. Country living at it's best while still remaining just minutes from shopping, dining and schools. The pellet stove provides a cozy heating source for those chilly winter nights.
| MLS # | 260009954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 25 |
| Listing Provided By | Chase International Carson Cit | Kristine Seward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,662 |
| Story(s) | 1 |
| Zoning | SF5 |
| Acreage | 5.01 |
| Property View | Yes |
| Heating | Pellet Stove, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Window Coverings |
| Interior Features | Breakfast Bar, High Ceilings, No Interior Steps, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Fireplace Features | Pellet Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition |
|---|---|
| Exterior Features | Built-in Barbecue |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Adjoins BLM/BIA Land, Sloped Up |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Partial |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Internet Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 2970 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $745,000 low | high Med: $505,000 sqft: 1,662 low | high Med: 1,616 $ / sqft: $448 low | high Med: $313 On site: 25 low | high Med: 43 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $745,000 low | high Med: $505,000 sqft: 1,662 low | high Med: 1,616 $ / sqft: $448 low | high Med: $313 On site: 25 low | high Med: 43 | |