This ranch style home offers mountain views from front and back yards and is situated on a beautiful elevated one acre parcel. Stucco exterior, low maintenance front yard and a back yard with a huge trex deck and room to build a shop/RV garage. Inside features are a massive granite fireplace and two living room spaces, one which is sunken for an optional formal sitting room. The kitchen has sleek Corian counters, breakfast bar, garden view window, pantry area and doorway walk-thru to the dining room., The center kitchen island chopping block counter is not attached but included, and the Seller is replacing the existing kitchen range/oven in photos with a new unit. There is abundant closet space and extra electrical outlets throughout. A short 6 step stairway leads from the garage to the laundry area and conveniently located half bath; then through to the kitchen. The garage has 2 framed-off storage areas and a workbench that can be removed for extra car space.
MLS # | 250005822 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract-show |
Year | 1981 |
Days On Site | 70 |
Listing Provided By | RE/MAX Gold-Carson Valley | Diane Bartsch |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,836 |
Story(s) | 2 |
Zoning | SFR |
Acreage | 1.00 |
Property View | Yes |
Heating | Baseboard, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Evaporative Cooling |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows |
Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Lot Features | Landscaped, Level |
Construction Materials | Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Full |
Parking Features | Attached, Garage Door Opener, RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Natural Gas Available, Water Available |
---|---|
Sewer | Septic Tank |
Property | 2062 |
---|
State | NV |
---|---|
County | Douglas |
City | Gardnerville |
Zip Code | 89410 |
Area | Douglas |
Community Name | Thompson Acres |
School District | Douglas |
Elementary School | Scarselli |
Middle School | Pau-Wa-Lu |
High School | Douglas |
Listing VS Median (in Thompson Acres) | |
Price: $689,000 low | high Med: $539,500 SqFt: 1,836 low | high Med: 1,606 $ / SqFt: $375 low | high Med: $329 On site: 70 low | high Med: 60.500000 |