Welcome to 611 Martin Street, a charming 2-bedroom, 1-bathroom home in a great West Carson City location! Step inside and you'll find a cozy home with character and plenty of charm. Outside, one of the features that really sets this property apart is the detached 2-car garage, offering excellent additional space for parking, storage, hobbies, a workshop, or whatever fits your needs. Located on the west side of Carson City, this home puts you close to the area's shopping, dining, recreation, and outdoor amenities while maintaining the feel of an established residential neighborhood. This is a property worth putting on your list! Come see 611 Martin Street and discover what makes this Carson City home so special.
| MLS # | 260010600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1959 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Professionals-Carson | Ivon Hernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 896 |
| Story(s) | 1 |
| Zoning | sf6 |
| Acreage | 0.13 |
| Property View | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Ceiling Fan(s), Pantry |
| Appliances | Dryer, Electric Cooktop, Electric Oven, Electric Range, Refrigerator, Washer |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Features | Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard, Full |
| Parking Features | Detached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1530 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Sierra Heights Addition #3 |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Sierra Heights Addition #3) | |
Price: $385,000 low | high Med: $385,000 sqft: 896 low | high Med: 896 $ / sqft: $430 low | high Med: $430 On site: 10 low | high Med: 10 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Sierra Heights Addition #3 |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Sierra Heights Addition #3) | |
Price: $385,000 low | high Med: $385,000 sqft: 896 low | high Med: 896 $ / sqft: $430 low | high Med: $430 On site: 10 low | high Med: 10 | |