Charming single story home on Westside of Carson City. This 3 bedroom, 2 bath home has a functional layout. Big family room with warmth of a fireplace. Galley kitchen connects dining area with separate living area. Spacious garage for added storage. Large shed for options such as animal house, toys or yard tools etc. Enough side yard for extra parking. Conveniently located close to schools, nature paths, shopping and blocks from downtown Carson City. Wonderful opportunity for first time buyers or investors.
| MLS # | 260007559 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1965 |
| Days On Site | 75 |
| Listing Provided By | Brick & Mortar Properties LLC | Vicki Harkleroad |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,388 |
| Story(s) | 1 |
| Zoning | sf6 |
| Acreage | 0.17 |
| Property View | Yes |
| Heating | Electric, Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), Pantry, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Electric Oven, Refrigerator, Self Cleaning Oven |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Partial |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1653 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Vannoy Addition #1 |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Vannoy Addition #1) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,388 low | high Med: 1,388 $ / sqft: $342 low | high Med: $342 On site: 75 low | high Med: 75 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Vannoy Addition #1 |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Vannoy Addition #1) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,388 low | high Med: 1,388 $ / sqft: $342 low | high Med: $342 On site: 75 low | high Med: 75 | |