New Listing
In-Person: 09/19 1:30 PM - 3:30 PMYou can own a single family home in the desirable northwest for less than 500K! The fabulous, refreshed home has been owned by the same family since it was built. Great bones, brand new roof to be completed by Sept 21st, 2026. Brand new LVP, Fresh, New Exterior and Interior Paint, brand new GE Appliances, New bathroom/Livingroom light fixtures and smoke detectors. Close to a grocery store, bus stop, shopping centers, restaurants and freeway access. You do not need to move to the outskirts to be able to afford a single family home with a good sized yard! Look no further than this lovely, functional and bright floorplan to make your own. Third bedroom has been used as a flex space. Roof replacement will begin September 20th for completion by Sept 21st. Two Hour Lead Time Required for Showings. Showings allowed 8 am to 8 pm.
| MLS # | 260011827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $48 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 4 |
| Listing Provided By | Dickson Realty - Caughlin | Laura Vinson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,294 |
| Story(s) | 1 |
| Zoning | SF11 |
| Acreage | 0.15 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Aluminum Frames, Double Pane Windows |
| Interior Features | High Ceilings |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2396 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89523 |
| Area | Washoe |
| Community Name | Reno Vista 1 |
| School District | Reno |
| Elementary School | Warner |
| High School | Reno |
| Listing VS Median (in Reno Vista 1) | |
Price: $495,000 low | high Med: $545,000 sqft: 1,294 low | high Med: 1,500 $ / sqft: $383 low | high Med: $366 On site: 4 low | high Med: 27 | |
| Open House |
|---|
| In-Person 09/19 1:30 PM - 3:30 PM |
| In-Person 09/20 10:00 AM - 12:00 PM |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89523 |
| Area | Washoe |
| Community Name | Reno Vista 1 |
| School District | Reno |
| Elementary School | Warner |
| High School | Reno |
| Listing VS Median (in Reno Vista 1) | |
Price: $495,000 low | high Med: $545,000 sqft: 1,294 low | high Med: 1,500 $ / sqft: $383 low | high Med: $366 On site: 4 low | high Med: 27 | |