New ListingLocated in a desirable Carson City neighborhood, 4734 Kildeer Rd. offers the space and flexibility to make it your own. With no HOA, RV parking, and plenty of room to spread out, this home is ideal for those looking for comfortable everyday living with a little extra freedom. Step outside and enjoy walking trails right from the neighborhood, perfect for morning walks or evening strolls. A great combination of space, convenience, and that true at-home feel in Carson City.
| MLS # | 260010761 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 6 |
| Listing Provided By | LPT Realty, LLC | Katelyn Lehman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,320 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | SF21-P |
| Acreage | 0.33 |
| Property View | Yes |
| Heating | Electric, Forced Air, Natural Gas, Radiant Floor |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Vinyl Frames |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Pantry, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Oven, Refrigerator, Washer |
| Fireplace Features | Free Standing, Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Partial |
| Parking Features | Attached, Carport, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Internet Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3105 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Riverview Terrace P.U.D. |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in Riverview Terrace P.U.D.) | |
Price: $750,000 low | high Med: $650,000 sqft: 2,320 low | high Med: 2,002 $ / sqft: $323 low | high Med: $325 On site: 6 low | high Med: 42 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Riverview Terrace P.U.D. |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in Riverview Terrace P.U.D.) | |
Price: $750,000 low | high Med: $650,000 sqft: 2,320 low | high Med: 2,002 $ / sqft: $323 low | high Med: $325 On site: 6 low | high Med: 42 | |