Charming one story ranch style home on a fully fenced 1/3 acre lot with both front and back yard fencing. This property offers plenty of room for RV parking, toys, a workshop, and two storage sheds. Inside, you'll find warm wood floors, a cozy pellet stove, granite kitchen counters, abundant cabinet space, and an open living room/kitchen layout. Enjoy the added flexibility of an enclosed front porch and a fabulous oversized laundry room with a shower and bath. A great flat, usable lot with space, storage, and functionality throughout. Don't miss this one!
| MLS # | 260005856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 107 |
| Listing Provided By | NVG Properties LLC | Lori Gemme |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,588 |
| Story(s) | 1 |
| Zoning | SF |
| Acreage | 0.32 |
| Property View | Yes |
| Heating | Baseboard, Electric, Natural Gas, Pellet Stove |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Pantry, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Fireplace Features | Pellet Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Front Yard, Full |
| Parking Features | Additional Parking, RV Access/Parking, None |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1257 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Mark Twain |
| High School | Carson |
| Listing VS Median (in 89706) | |
Price: $450,000 low | high Med: $420,000 sqft: 1,588 low | high Med: 1,344 $ / sqft: $283 low | high Med: $313 On site: 107 low | high Med: 2 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Mark Twain |
| High School | Carson |
| Listing VS Median (in 89706) | |
Price: $450,000 low | high Med: $420,000 sqft: 1,588 low | high Med: 1,344 $ / sqft: $283 low | high Med: $313 On site: 107 low | high Med: 2 | |