Welcome to 3705 South Point Drive in Carson City, a beautifully maintained one-owner home offering 4 bedrooms, 2.5 bathrooms, and 2,455 square feet of thoughtfully designed living space. Lovingly cared for, this spacious residence welcomes you with warmth and charm from the moment you enter. The inviting two-sided fireplace creates a cozy focal point between the living spaces, while the main-level primary suite provides both convenience and comfort. Four separate heating and air conditioning zones allow for personalized comfort throughout the home. Car enthusiasts, hobbyists, and those needing extra storage will appreciate the oversized finished four-car garage, complete with a utility sink, a 50-amp outlet at the rear, and ample room for vehicles, projects, or recreational gear. Fresh interior and exterior paint make this home truly move-in ready. With timeless charm, thoughtful features, and evident pride of ownership, this exceptional home is ready for its next chapter
| MLS # | 260010172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1996 |
| Days On Site | 20 |
| Listing Provided By | Coldwell Banker Select Mt Rose | Carla Lightfoot |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,455 |
| Story(s) | 2 |
| Zoning | SF6 |
| Acreage | 0.18 |
| Property View | Yes |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Insulation - Batts, Stone |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Insulated Foundation, Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3647 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | South Pointe Phase 2 |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in South Pointe Phase 2) | |
Price: $695,000 low | high Med: $695,000 sqft: 2,455 low | high Med: 2,455 $ / sqft: $283 low | high Med: $283 On site: 20 low | high Med: 20 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | South Pointe Phase 2 |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in South Pointe Phase 2) | |
Price: $695,000 low | high Med: $695,000 sqft: 2,455 low | high Med: 2,455 $ / sqft: $283 low | high Med: $283 On site: 20 low | high Med: 20 | |