New ListingThe day begins with morning light over Washoe Lake and ends with sunset from the covered deck. In between, there's room to make this 1.07-acre setting entirely your own. Trees frame the views, and the home's vaulted ceilings and generous windows bring the outdoors into its inviting living spaces. Gather around the kitchen island, linger by the fireplace, or take dinner outside as the sky changes color over the valley. With 2,692 square feet, 4 bedrooms and a separate office or den, the layout offers space to come together and room to retreat. A main-level bedroom, 3-car garage and RV parking add everyday flexibility. Tucked into Carson City's Lakeview neighborhood, 3628 Lakeview Road captures the kind of Nevada living that's hard to describe and easy to feel once you're here.
| MLS # | 260012532 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 6 |
| Listing Provided By | Compass | Ryan Mitchell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,692 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SF1A |
| Acreage | 1.07 |
| Property View | Yes |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Rods, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Refrigerator, Self Cleaning Oven |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Pitched, Tile |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Security Lights, Smoke Detector(s) |
| Lot Features | Landscaped, Meadow, Sloped Down, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Frame |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Partial |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener, Parking Pad, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Connected, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 6166 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Lakeview Meadows |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Lakeview Meadows) | |
Price: $1,195,000 low | high Med: $1,195,000 sqft: 2,692 low | high Med: 2,692 $ / sqft: $444 low | high Med: $444 On site: 6 low | high Med: 6 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Lakeview Meadows |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Lakeview Meadows) | |
Price: $1,195,000 low | high Med: $1,195,000 sqft: 2,692 low | high Med: 2,692 $ / sqft: $444 low | high Med: $444 On site: 6 low | high Med: 6 | |