Modern, low-maintenance 3-bed, 2-bath condo in Carson City's desirable Valley Knolls community. Nearly new, this home offers a turnkey opportunity for both investors and owner-occupiers. Located at the south end of Carson City with easy access to shopping, dining, highways, and just 10 minutes to Minden/Gardnerville. Enjoy endless outdoor activities30 minutes to Lake Tahoe, 40 minutes to Mt. Rose Ski Area. Open-concept layout with mountain views, attached garage and an area that allows for RV parking. HOA covers exterior maintenance and landscaping, making this an ideal lock-and-leave property. Great for rental potential or primary residence. Don't miss this opportunity to own in one of Carson City's fastest-growing communities!
| MLS # | 260006319 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $261 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 99 |
| Listing Provided By | RE/MAX Gold | Yolanda Young |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,880 |
| Story(s) | 2 |
| Zoning | MFR |
| Acreage | 0.06 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Kitchen Island |
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Additional Parking, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3013 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| Community Name | The Commons South |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in The Commons South) | |
Price: $499,000 low | high Med: $480,000 sqft: 1,880 low | high Med: 1,880 $ / sqft: $265 low | high Med: $255 On site: 99 low | high Med: 40 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| Community Name | The Commons South |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in The Commons South) | |
Price: $499,000 low | high Med: $480,000 sqft: 1,880 low | high Med: 1,880 $ / sqft: $265 low | high Med: $255 On site: 99 low | high Med: 40 | |