Great starter or retirement property. Very clean with an open floor plan. High ceilings in the living area along with a pellet stove. The bedrooms are good sized and have ample closet space. Kitchen is large and includes stainless appliances. Add in a oversized 1 car garage with a carport, corner lot, circular driveway and a fenced in back yard and you can call this HOME! 20 minutes to Gardnerville and 5 minutes to Topaz lake!
| MLS # | 260007493 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1977 |
| Days On Site | 76 |
| Listing Provided By | Intero | Scott Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | MH |
| Acreage | 1.32 |
| Property View | Yes |
| Heating | Forced Air, Pellet Stove, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Aluminum Frames, Double Pane Windows, Storm Window(s), Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Oven |
| Fireplace Features | Pellet Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Corner Lot, Gentle Sloping, Sloped Up |
| Construction Materials | Unknown |
| Road Responsibility | Public Maintained Road |
| Foundation Details | 8-Point, Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Additional Parking, Carport, Detached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Internet Available, Phone Available, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 851 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Wellington |
| Zip Code | 89444 |
| Area | Douglas |
| Community Name | Topaz Ranch Estates |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in Topaz Ranch Estates) | |
Price: $314,900 low | high Med: $352,450 sqft: 1,440 low | high Med: 1,364 $ / sqft: $219 low | high Med: $259 On site: 76 low | high Med: 82.5 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Wellington |
| Zip Code | 89444 |
| Area | Douglas |
| Community Name | Topaz Ranch Estates |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in Topaz Ranch Estates) | |
Price: $314,900 low | high Med: $352,450 sqft: 1,440 low | high Med: 1,364 $ / sqft: $219 low | high Med: $259 On site: 76 low | high Med: 82.5 | |