New ListingA diamond in the rough! This is an "as-is," sale. 3 bedroom, 2.5 baths and 2 car garage home in convenient location of Sparks. Flooring and baseboards have been removed.
| MLS # | 260011939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Listing Provided By | Dickson Realty - Sparks | Charles Johns |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,985 |
| Story(s) | 2 |
| Zoning | SF-12/PUD |
| Acreage | 0.19 |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Microwave |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Tile |
|---|---|
| Exterior Features | None |
| Lot Features | Level, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2359 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89431 |
| Area | Washoe |
| Community Name | Rocky Ridge |
| School District | Reed |
| Elementary School | Juniper |
| High School | Reed |
| Listing VS Median (in Rocky Ridge) | |
Price: $465,000 low | high Med: $465,000 sqft: 1,985 low | high Med: 1,985 $ / sqft: $234 low | high Med: $234 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89431 |
| Area | Washoe |
| Community Name | Rocky Ridge |
| School District | Reed |
| Elementary School | Juniper |
| High School | Reed |
| Listing VS Median (in Rocky Ridge) | |
Price: $465,000 low | high Med: $465,000 sqft: 1,985 low | high Med: 1,985 $ / sqft: $234 low | high Med: $234 | |
![]() | $468,0003520 4th StreetSparks, NV 89431 |