New ListingThis 3-bedroom, 1 and 3/4-bath home offers plenty of potential on a spacious .18-acre lot. All appliances included making it an easy place to get started. A brand-new tankless water heater has already been installed, providing an important recent upgrade for the next owner. The home could use some updating, but that also gives you the opportunity to add your own style and make it truly yours over time. Conveniently located close to shopping, the hospital and everyday amenities, this home offers location and opportunity. Whether you're looking for your first home or an affordable property you can improve and personalize, this one is worth a look!
| MLS # | 260011706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1981 |
| Days On Site | 5 |
| Listing Provided By | Sierra Nevada Properties-Reno | Craig Furr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.18 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Concrete Perimeter, Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1609 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Kingsbury Estates |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Kingsbury Estates) | |
Price: $389,000 low | high Med: $982,000 sqft: 1,056 low | high Med: 2,074 $ / sqft: $368 low | high Med: $439 On site: 5 low | high Med: 18.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Kingsbury Estates |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Kingsbury Estates) | |
Price: $389,000 low | high Med: $982,000 sqft: 1,056 low | high Med: 2,074 $ / sqft: $368 low | high Med: $439 On site: 5 low | high Med: 18.5 | |