This stunning home sits high above the street on a beautiful corner lot in sought after southwest Reno. Across the street is Steamboat Ditch Trail and views of the city in winter and mountain views. You're greeted with a large deck to enjoy your serene mature landscaping. Three comfortable bedrooms await you on the main level, beautiful kitchen, sun filled breakfast nook with family room, enjoyable entertainment area and library on the lower level. This home is in move in ready condition and will bring, years of enjoyment. The main level is 1756 with 1162 in the finished basement. In your backyard oasis you will look forward to many fun fill days and evening. The mature landscaping continues, with many sitting area around this serene Koi Pond with the soothing sound of the waterfall. For the gardener in the home, there are plater boxes for those summer gardens.
MLS # | 250006271 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 71 |
Listing Provided By | Ferrari-Lund Real Estate Reno | David Graham |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,918 |
Story(s) | 1 |
Zoning | SF5 |
Acreage | 0.24 |
Property View | Yes |
Heating | Baseboard, Fireplace(s), Forced Air |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Drapes, Rods |
Interior Features | Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Refrigerator |
Fireplace Yes / No | Yes |
Fireplaces Total | 2 |
Roof | Asphalt |
---|---|
Exterior Features | Dog Run |
Security Features | Smoke Detector(s) |
Lot Features | Corner Lot, Landscaped, Level, Sloped Down, Sloped Up |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | None |
Fencing | Back Yard, Front Yard, Full |
Parking Features | Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Property | 2030 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89509 |
Area | Washoe |
Community Name | Southwest Terrace 1 |
School District | Reno |
Elementary School | Caughlin Ranch |
Middle School | Swope |
High School | Reno |
Listing VS Median (in Southwest Terrace 1) | |
Price: $879,000 low | high Med: $749,900 SqFt: 2,918 low | high Med: 2,060 $ / SqFt: $301 low | high Med: $364 On site: 71 low | high Med: 94.000000 |