This house has new ceiling lights, beautiful ceramic tile through, New furnace, A/C water heater, 4 storage currently in use as an extra bedrooms, Water softener. This house is ready to move-in Flex MLS Do not allowed me to add more items, it keeps telling me that is not allow, but it don't explain what is it wrong for me to changed.
| MLS # | 260010052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 22 |
| Listing Provided By | LPT Realty, LLC | Alfonso Zamora |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.14 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, In-Law Floorplan |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Water Softener Owned |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Full Perimeter |
| Fencing | Back Yard, Front Yard, Partial |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1566 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $440,000 low | high Med: $505,000 sqft: 1,344 low | high Med: 1,616 $ / sqft: $327 low | high Med: $313 On site: 22 low | high Med: 43 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $440,000 low | high Med: $505,000 sqft: 1,344 low | high Med: 1,616 $ / sqft: $327 low | high Med: $313 On site: 22 low | high Med: 43 | |