Step into a piece of history with the Spence House, a stunning Victorian home built in 1875 & proudly listed in the Nat'l. Register of Historic Places by the U.S. Dept. of Interior. This magnificent property, located on a corner lot, offers breathtaking views, & has been lovingly maintained. In1996, a 1,248 sq. ft. addition was added, enhancing the home's spacious layout. This timeless beauty combines the elegance of its era with modern comforts. The formal living & dining room, connected by it's original, pocket doors, exude classic charm, while the cozy family room offers a more relaxed space. Front yard is graced by a magnificent 45-year old oak tree & a seasonally blooming Pink Horse Chestnut tree, offering a peaceful retreat. The backyard includes RV parking and a barn/workshop. Located just a short distance from the St. Capitol, Legislature & downtown. With its historic significance & tax advantages, this home is truly a once-in-a lifetime opportunity to own a piece of Nevada's rich history. Would make a beautiful bed and breakfast with a special use permit approval.
MLS # | 250006419 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1875 |
Days On Site | 58 |
Listing Provided By | CalNeva Realty | Crystal Jackson |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,110 |
Story(s) | 2 |
Zoning | Sf6 |
Acreage | 0.20 |
Property View | Yes |
Heating | Electric, Fireplace(s), Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Attic Fan, Central Air, Electric, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Drapes, Rods, Single Pane Windows, Wood Frames |
Interior Features | High Ceilings, Smart Thermostat |
Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, None |
Fireplace Features | Gas Log |
Fireplace Yes / No | Yes |
Fireplaces Total | 2 |
Roof | Composition, Pitched, Shingle |
---|---|
Security Features | Smoke Detector(s) |
Lot Features | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Brick, Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space, Slab |
Fencing | Back Yard, Front Yard, Full |
Parking Features | None |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 1801 |
---|
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89703 |
Area | Carson City |
School District | Carson |
Elementary School | Bordewich-Bray |
Middle School | Carson |
High School | Carson |
Listing VS Median (in 89703) | |
Price: $1,200,000 low | high Med: $695,975 SqFt: 3,110 low | high Med: 2,345 $ / SqFt: $386 low | high Med: $297 On site: 58 low | high Med: 193.000000 |