Welcome to this exceptional custom estate in the prestigious Kingston Park subdivision on Carson City's desirable west side, offering convenient access to both Lake Tahoe and Reno. Situated on a beautifully landscaped one-acre parcel, this remarkable residence offers 6,148 square feet of thoughtfully designed living space, an indoor pool and spa, a 1,768-square-foot unfinished basement ready for your vision, and an oversized four-car garage with an attached workshop. The professionally landscaped front and backyard feature expansive patios, abundant RV parking, and plenty of space for entertaining or simply enjoying the peaceful surroundings. Step through the grand foyer and be greeted by stunning white oak hardwood floors that flow throughout the home. The main level is designed for both everyday living and entertaining, featuring a spacious gourmet kitchen with a large center island and prep sink, double dishwashers, double ovens, warming drawer, coffee station, a walk-in pantry, breakfast bar, and sunny breakfast nook. The open layout seamlessly connects the kitchen to the living spaces, while formal living and dining rooms provide elegant spaces for special occasions. The private primary suite is thoughtfully separated from the rest of the home and serves as a luxurious retreat. It includes a spacious bedroom, a private office with French doors, a generous walk-in closet, and a spa-inspired bath with a jacuzzi tub & steam shower. The opposite wing of the main level offers a private en-suite guest bedroom, laundry room, powder bath, and access to the four-car garage and large workshop. Upstairs, you'll find three spacious en-suite bedrooms, each featuring a walk-in closet and private bath with granite countertops and a walk-in shower. A large bonus room completes the upper level and includes a convenient laundry chute that connects directly to the main-floor laundry room. The expansive unfinished basement offers endless possibilitiescreate the ultimate home theater, fitness center, wine cellar, game room, or additional living space tailored to your lifestyle. Additional premium features include a whole-house sound system, an intercom system connecting every room, 2 water heaters, 3 HVAC, Attic Fan, Central Vac, Security System and built-in hallway nightlights for added comfort and convenience
| MLS # | 260009657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 2003 |
| Days On Site | 30 |
| Listing Provided By | RE/MAX Gold-Carson City | Colette Burau |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 6,148 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | SF1 |
| Acreage | 1.04 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Attic Fan, Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Window Coverings, Wood Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Entrance Foyer, High Ceilings, In-Law Floorplan, Kitchen Island, Pantry, Primary Downstairs, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Humidifier, Microwave, Refrigerator, Self Cleaning Oven |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Pitched, Tile |
|---|---|
| Exterior Features | Multiple Entry Flat or Ramped, Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Security System, Security System Owned, Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stone, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Slab |
| Fencing | Partial |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Available, Electricity Connected, Internet Available, Internet Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 12147 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in 89703) | |
Price: $1,999,900 low | high Med: $714,500 sqft: 6,148 low | high Med: 2,248 $ / sqft: $325 low | high Med: $318 On site: 30 low | high Med: 84 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in 89703) | |
Price: $1,999,900 low | high Med: $714,500 sqft: 6,148 low | high Med: 2,248 $ / sqft: $325 low | high Med: $318 On site: 30 low | high Med: 84 | |
![]() | $1,799,0002424 ManhattanCarson City, NV 89703 |