Embrace the best of Nevada ranch living on this exceptional 12-acre property, where breathtaking views serve as the backdrop to a truly versatile agricultural lifestyle. The property features a well-maintained 1,370 square-foot home with 3 bedrooms and 2 bathrooms, offering comfortable living while designing and building your dream home, creating a legacy property that can be enjoyed for generations to come. Designed with productivity in mind, the property includes an expansive 1,800-square-foot shop/garage, ideal for equipment storage, ranch operations, livestock needs or a workshop. With 12 acres of valuable water rights, both surface and well, the land is well-suited for irrigated pastures, livestock, horses, farming or expanding agricultural endeavors. Whether you're an established rancher, an equestrian enthusiast, looking to embrace a peaceful country lifestyle, this property provides the space and infrastructure to make it possible.
| MLS # | 260009139 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 40 |
| Listing Provided By | Dickson Realty - Carson City | Jennifer Davies |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,370 |
| Story(s) | 1 |
| Zoning | FR-19 |
| Acreage | 12.00 |
| Property View | Yes |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Drapes, Vinyl Frames |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Oven, Washer |
| Fireplace Yes / No | No |
| Roof | Metal, Pitched |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level, Pasture |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Concrete Perimeter, Crawl Space |
| Fencing | Partial |
| Parking Features | Detached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Internet Available, Phone Available, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1744 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Pinon Hills |
| High School | Douglas |
| Listing VS Median (in 89423) | |
Price: $1,399,999 low | high Med: $717,469 sqft: 1,370 low | high Med: 1,671 $ / sqft: $1,022 low | high Med: $429 On site: 40 low | high Med: 21.5 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Pinon Hills |
| High School | Douglas |
| Listing VS Median (in 89423) | |
Price: $1,399,999 low | high Med: $717,469 sqft: 1,370 low | high Med: 1,671 $ / sqft: $1,022 low | high Med: $429 On site: 40 low | high Med: 21.5 | |