The Danica home design features an open floor plan that seamlessly connects the foyer, great room, and casual dining area, creating an inviting atmosphere for both everyday living and special occasions. The well-appointed kitchen includes a large island and walk-in pantry for ample storage and prep space. The primary suite offers a walk-in closet, dual sinks, and a private water closet in the primary bath, ensuring comfort and privacy. Additional highlights include a versatile loft space, a convenient everyday entry, and a laundry room on the bedroom level for added practicality.
| MLS # | 260010379 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $223 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Professionals-Reno | Michael Wood |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,819 |
| Story(s) | 2 |
| Zoning | MF30 |
| Acreage | 0.04 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Entrance Foyer, Kitchen Island, Loft, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Oven |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Keyless Entry, Security System Leased |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Construction Materials | Stucco |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard, Partial |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4285 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| School District | Reno |
| Elementary School | Hunter Lake |
| High School | Reno |
| Listing VS Median (in 89509) | |
Price: $663,000 low | high Med: $715,000 sqft: 1,819 low | high Med: 2,616 $ / sqft: $364 low | high Med: $273 On site: 14 low | high Med: 34 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| School District | Reno |
| Elementary School | Hunter Lake |
| High School | Reno |
| Listing VS Median (in 89509) | |
Price: $663,000 low | high Med: $715,000 sqft: 1,819 low | high Med: 2,616 $ / sqft: $364 low | high Med: $273 On site: 14 low | high Med: 34 | |