Prime 1.01-acre commercial parcel adjacent to established businesses with some paved parking already in place. Excellent development opportunity located near Interstate 80 access, Elko Junction Shopping Center, and major retail corridors. Surrounded by residential subdivisions and commercial activity. HOA dues begin upon completion of building construction. Buyer to verify all information, zoning, and utilities to their satisfaction.
| MLS # | 3627572 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 166 |
| Listing Provided By | LPT Realty LLC | Lisa Turner |
| Zoning | ZC |
|---|---|
| Acreage | 1.01 |
| Lot Features | Cul De Sac, Level |
|---|
| Community Features | Curbs, Gutters |
|---|
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 1476 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Mountain City Hwy Area |
| Community Name | ZX Other/None |
| Listing VS Median (in ZX Other/None) | |
Price: $375,000 low | high Med: $364,000 On site: 166 low | high Med: 97.5 | |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Mountain City Hwy Area |
| Community Name | ZX Other/None |
| Listing VS Median (in ZX Other/None) | |
Price: $375,000 low | high Med: $364,000 On site: 166 low | high Med: 97.5 | |
![]() | $589,9002990 Eleanor CourtElko, NV 89801 |
![]() | $415,0002126 Colonial DriveElko, NV 89801 |
![]() | $697,9002966 Eleanor CourtElko, NV 89815 |
![]() | $489,9002918 Aria WayElko, NV 89801 |
![]() | $489,9002963 Eleanor CourtElko, NV 89801 |