Beautiful city lot just waiting for your dream home! Close to shopping, freeway access and recreation, this brand new neighborhood is the place to be. Amazing city viewsand incredible sunsets at night.
MLS# | 3615000 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 116 |
Zoning | VL-Vacant Land |
---|---|
Acreage | 0.29 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $49,500 | Max Sale Price: $49,500 | Med Sale Price: $49,500 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $108.29 | Min Sale Price: $100,000 | Max Sale Price: $440,000 | Med Sale Price: $235,000 |
Date: Nov 2018 | Sales: 11 | Avg $ Per SqFt: $120.35 | Min Sale Price: $19,200 | Max Sale Price: $387,000 | Med Sale Price: $242,000 |
Date: Oct 2018 | Sales: 32 | Avg $ Per SqFt: $126.33 | Min Sale Price: $43,200 | Max Sale Price: $551,000 | Med Sale Price: $254,950 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $150.79 | Min Sale Price: $184,000 | Max Sale Price: $359,900 | Med Sale Price: $199,500 |
Date: Aug 2018 | Sales: 6 | Avg $ Per SqFt: $176.45 | Min Sale Price: $86,500 | Max Sale Price: $363,000 | Med Sale Price: $232,450 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $67345.18 | Min Sale Price: $98,800 | Max Sale Price: $340,000 | Med Sale Price: $263,500 |
Date: Jun 2018 | Sales: 8 | Avg $ Per SqFt: $181.28 | Min Sale Price: $61,800 | Max Sale Price: $400,000 | Med Sale Price: $248,750 |
Date: May 2018 | Sales: 8 | Avg $ Per SqFt: $38486.96 | Min Sale Price: $100,000 | Max Sale Price: $319,000 | Med Sale Price: $180,000 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $108.47 | Min Sale Price: $2,475 | Max Sale Price: $460,000 | Med Sale Price: $305,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $153.9 | Min Sale Price: $170,000 | Max Sale Price: $361,689 | Med Sale Price: $265,844 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $96.79 | Min Sale Price: $190,000 | Max Sale Price: $212,000 | Med Sale Price: $201,000 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,500 |
Max Sale Price: | $49,500 |
Med Sale Price: | $49,500 |
Dec 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $108.29 |
Min Sale Price: | $100,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $235,000 |
Nov 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $120.35 |
Min Sale Price: | $19,200 |
Max Sale Price: | $387,000 |
Med Sale Price: | $242,000 |
Oct 2018 | |
Sales: | 32 |
Avg $ Per SqFt: | $126.33 |
Min Sale Price: | $43,200 |
Max Sale Price: | $551,000 |
Med Sale Price: | $254,950 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $150.79 |
Min Sale Price: | $184,000 |
Max Sale Price: | $359,900 |
Med Sale Price: | $199,500 |
Aug 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $176.45 |
Min Sale Price: | $86,500 |
Max Sale Price: | $363,000 |
Med Sale Price: | $232,450 |
Jul 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $67345.18 |
Min Sale Price: | $98,800 |
Max Sale Price: | $340,000 |
Med Sale Price: | $263,500 |
Jun 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $181.28 |
Min Sale Price: | $61,800 |
Max Sale Price: | $400,000 |
Med Sale Price: | $248,750 |
May 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $38486.96 |
Min Sale Price: | $100,000 |
Max Sale Price: | $319,000 |
Med Sale Price: | $180,000 |
Apr 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $108.47 |
Min Sale Price: | $2,475 |
Max Sale Price: | $460,000 |
Med Sale Price: | $305,000 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $153.9 |
Min Sale Price: | $170,000 |
Max Sale Price: | $361,689 |
Med Sale Price: | $265,844 |
Feb 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $96.79 |
Min Sale Price: | $190,000 |
Max Sale Price: | $212,000 |
Med Sale Price: | $201,000 |
Area Information | |
---|---|
State | NV |
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | EC |
Listing VS Median (in 89801) | |
Price: $116,000 low | high Med: $209,000 30.172413793103% of Average On Site: 116 low | high Med: 102 100% of Average |