Price Reduced ListingWelcome to this beautifully remodeled home in Carson City. New interior paint throughout. The kitchen has been thoughtfully redesigned. With Solarius Granite countertops, a natural stone prized for its warm, radiant aesthetic and high durability. With 2" miter edge detail, undermount sink and 6" backsplash. New Tybee Oak Waterproof Luxury Vinyl Planking has been installed throughout most of the home. A new central air system and furance was installed in 2023. The electric panel was also replaced and a whole house surge protection system was installed in 2023. The water heater was replaced in 2025. Most windows replaced with new Low Emissions Glass. The garage was converted to create an additional large living space. Walking distance to schools and shopping. Bring your toys. This home has a new RV Gate with a large backyard. Plenty of space to park a large RV behind the fence or in front. This home is not located in an HOA. Contact me today to schedule a showing.
| MLS # | 260010522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 12 |
| Listing Provided By | Sierra Nevada Properties-Reno | Andrew Fisk |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,720 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.19 |
| Property View | Yes |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Cooling Yes / No | Yes |
| Window Features | Aluminum Frames, Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Self Cleaning Oven, Smart Appliance(s) |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Pitched, Shingle |
|---|---|
| Exterior Features | Awning(s) |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Additional Parking, RV Access/Parking |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Internet Available, Internet Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2064 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Greenridge #4 |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Greenridge #4) | |
Price: $599,900 low | high Med: $492,450 sqft: 1,720 low | high Med: 1,392 $ / sqft: $349 low | high Med: $355 On site: 12 low | high Med: 17 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Greenridge #4 |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Greenridge #4) | |
Price: $599,900 low | high Med: $492,450 sqft: 1,720 low | high Med: 1,392 $ / sqft: $349 low | high Med: $355 On site: 12 low | high Med: 17 | |