New ListingWelcome home to this beautifully maintained manufactured home in Carson City! Offering 1,928 square feet of comfortable living space, this spacious 3-bedroom, 2-bath home, built in 1993, sits on a generous .28-acre lot that is fully landscaped and fenced. The expansive concrete driveway provides ample parking, including plenty of room for a large RV. Step inside and enjoy the inviting open floor plan, featuring a huge living area, soaring ceilings, and large windows that capture beautiful mountain views to the west. The delightful kitchen offers a gas range, abundant cabinetry, a cozy breakfast nook, and a convenient built-in desk-perfect for everyday living and entertaining. The spacious primary suite is a wonderful retreat, complete with two walk-in closets, a relaxing garden tub, and a separate shower. Glass sliding doors lead from the living area to a covered patio, creating the perfect spot to enjoy your morning coffee or unwind at the end of the day. With its spacious layout, beautiful views, generous outdoor space, and exceptional RV parking, this Carson City property offers comfort, convenience, and room to enjoy the best of Nevada living!
| MLS # | 260014415 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Listing Provided By | Coldwell Banker Select Reno | Gumer Alvarez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,928 |
| Story(s) | 1 |
| Zoning | MH12 |
| Acreage | 0.28 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Walk-In Closet(s) |
| Appliances | Disposal, Gas Range |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front |
| Construction Materials | Frame |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Full Perimeter |
| Fencing | Full |
| Parking Features | None |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1266 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Mark Twain |
| High School | Carson |
| Listing VS Median (in 89706) | |
Price: $399,000 low | high Med: $439,900 sqft: 1,928 low | high Med: 1,362 $ / sqft: $207 low | high Med: $323 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Mark Twain |
| High School | Carson |
| Listing VS Median (in 89706) | |
Price: $399,000 low | high Med: $439,900 sqft: 1,928 low | high Med: 1,362 $ / sqft: $207 low | high Med: $323 | |