WELL IS IN! Take the guesswork out of your building process - Well is 298' deep/static water at 90' when drilled in 2001 and produced 20+ gpm at the time of drilling. Nice views to the east, gentle downslope perfect for a daylight basement! Bring your horses or enjoy the wild ones that roam freely. Less than 20 min to 395/580.
| MLS # | 260004845 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 126 |
| Listing Provided By | Chase International-Damonte | Leslie Biederman |
| Zoning | SFR |
|---|---|
| Acreage | 1.00 |
| Property View | Yes |
| Lot Features | Gentle Sloping, Sloped Down, Corners Marked |
|---|---|
| Road Responsibility | Road Maintenance Agreement |
| Fencing | None |
| Utilities | Cable Not Available, Electricity Available, Internet Available, Phone Available, Sewer Not Available, Water Connected, Cellular Coverage, None |
|---|---|
| Sewer | Septic Needed |
| Senior Community Yes / No | No |
|---|
| Property | 495 |
|---|
| State | NV |
|---|---|
| County | Storey |
| City | Reno |
| Zip Code | 89521 |
| Area | Storey |
| School District | Virginia City |
| Elementary School | Gallagher, Hugh |
| High School | Virginia City |
| Listing VS Median (in 89521) | |
Price: $57,500 low | high Med: $724,975 On site: 126 low | high Med: 8.5 | |
| State | NV |
|---|---|
| County | Storey |
| City | Reno |
| Zip Code | 89521 |
| Area | Storey |
| School District | Virginia City |
| Elementary School | Gallagher, Hugh |
| High School | Virginia City |
| Listing VS Median (in 89521) | |
Price: $57,500 low | high Med: $724,975 On site: 126 low | high Med: 8.5 | |