The Ultimate Multigenerational Home: Space for Family, Horses & Toys Discover the perfect blend of space, versatility, and outdoor freedom in this incredible property. The main residence offers over 2,100 sq. ft. of well-designed living area, featuring 3 spacious bedrooms, 2 full bathrooms, and a bonus flex roomthe perfect spot for a dedicated home office, gym, or hobby studio. For those needing extra space for loved ones or guests, the property boasts a separate, private 880 sq.ft. multigenerational guest house. It's an ideal setup for extended family, visitors, or even a quiet workspace away from the main home. Designed for those who live life to the fullest, this acreage is truly a "bring your toys" destination. Set on a sprawling 1.67-acre lot, this property is designed to adapt to your lifestyle. You'll find plenty of dedicated RV parking equipped with two 30-amp hookups, making it a breeze to store and power your gear. With ample land ready for animals and equestrian use, this property offers the room you've been searching for to pursue your passion for the outdoors. Experience the freedom of country living with all the comforts of home within minutes from shopping. Schedule your tour todaythis unique property won't last long!
| MLS # | 260010577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 11 |
| Listing Provided By | Dickson Realty - Carson City | Jennifer Davies |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,991 |
| Story(s) | 1 |
| Zoning | LDS |
| Acreage | 1.67 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, ENERGY STAR Qualified Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), In-Law Floorplan, Pantry, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer, Water Softener Owned |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Dog Run, Fire Pit, RV Hookup |
| Security Features | Carbon Monoxide Detector(s), Keyless Entry, Smoke Detector(s) |
| Lot Features | Gentle Sloping, Landscaped |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Full |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 5903 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89441 |
| Area | Washoe |
| Community Name | Bridle Path Homes 2 |
| School District | Spanish Springs |
| Elementary School | Spanish Springs |
| High School | Spanish Springs |
| Listing VS Median (in Bridle Path Homes 2) | |
Price: $1,399,999 low | high Med: $1,164,500 sqft: 2,991 low | high Med: 2,782 $ / sqft: $468 low | high Med: $415 On site: 11 low | high Med: 61.5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89441 |
| Area | Washoe |
| Community Name | Bridle Path Homes 2 |
| School District | Spanish Springs |
| Elementary School | Spanish Springs |
| High School | Spanish Springs |
| Listing VS Median (in Bridle Path Homes 2) | |
Price: $1,399,999 low | high Med: $1,164,500 sqft: 2,991 low | high Med: 2,782 $ / sqft: $468 low | high Med: $415 On site: 11 low | high Med: 61.5 | |