Here is your chance to own a piece of Paradise!! This 3 bedroom, 2 bath home situated on .91 acre with amazing views of Topaz Lake is just walking distance to the beach and Marina. Topaz Lake is widely considered a premier destination for fishing. There are miles of ATV trails on nearby BLM land. The lake is a year recreational lake. Don't miss your chance at a piece of paradise!!
| MLS # | 260010116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1991 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Gold-Carson City | Arlene Origoni |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,674 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.91 |
| Property View | Yes |
| Heating | Hot Water, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Breakfast Bar |
| Appliances | Oven, Refrigerator |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | RV Hookup |
| Security Features | Smoke Detector(s) |
| Lot Features | Gentle Sloping, Level |
| Construction Materials | Block |
| Foundation Details | Slab |
| Fencing | None |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 2688 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| Community Name | Topaz |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in Topaz) | |
Price: $679,000 low | high Med: $679,000 sqft: 1,674 low | high Med: 1,674 $ / sqft: $406 low | high Med: $406 On site: 21 low | high Med: 21 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| Community Name | Topaz |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in Topaz) | |
Price: $679,000 low | high Med: $679,000 sqft: 1,674 low | high Med: 1,674 $ / sqft: $406 low | high Med: $406 On site: 21 low | high Med: 21 | |