New ListingLocated in the Silver Oak community, this single story home offers a functional layout with 3 bedrooms, 2 baths, and 2,380 sq ft of living space. An entry foyer leads into a spacious living room featuring built in shelving and a gas fireplace. The floor plan wraps into the kitchen, which includes ample cabinetry, a gas cooktop, built in oven and microwave, a breakfast bar, and an adjacent dining area with a ceiling fan. Down the hallway provides access to the laundry room equipped with cabinetry and a sink. The primary bedroom includes built in shelving, a walk in closet, and an en suite bath with a separate shower and tub plus double sinks. Two additional bedrooms and a hall bath complete the interior layout. Outdoor features include an uncovered patio and a level cul de sac lot. The three car garage offers a traditional two car bay plus a separate third bay with workshop space.
| MLS # | 260010896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $83 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 5 |
| Listing Provided By | Reno/Tahoe Realty Group, LLC | The Rasner Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,380 |
| Story(s) | 1 |
| Zoning | SF12P |
| Acreage | 0.25 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, No Interior Steps, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Cul-De-Sac, Level |
| Construction Materials | Stone Veneer |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4678 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $675,000 low | high Med: $799,900 sqft: 2,380 low | high Med: 2,432 $ / sqft: $284 low | high Med: $329 On site: 5 low | high Med: 70 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $675,000 low | high Med: $799,900 sqft: 2,380 low | high Med: 2,432 $ / sqft: $284 low | high Med: $329 On site: 5 low | high Med: 70 | |