Welcome to this beautifully maintained 4-bedroom, 2.5-bath home built in 2022, located in the highly desirable Spanish Springs neighborhood. Better than new, this home is loaded with thoughtful upgrades, including solar panels, a tankless water heater, EV charging station, extended driveway, epoxy garage floors, installed gutters, and ceiling fans throughout. Tons of extra storage space inside as well. Enjoy the fully landscaped backyard with a gazebo, plus a full concrete pathway for easy access. The customizable EverLights system adds year-round curb appeal with endless color and lighting pattern options. Modern, energy-efficient, and truly move-in ready. This home is a must-see!
| MLS # | 260010125 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 2022 |
| Days On Site | 20 |
| Listing Provided By | Redfin | Shelby Mangum |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,447 |
| Story(s) | 2 |
| Zoning | PD |
| Acreage | 0.11 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Rods, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Range, Microwave, Oven, Refrigerator, Smart Appliance(s), Washer |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Keyless Entry, Security Lights, Security System, Security System Owned, Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Tandem |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 5870 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89436 |
| Area | Washoe |
| Community Name | Pioneer Meadows Village 10 Phase 1 |
| School District | Spanish Springs |
| Elementary School | John Bohach |
| High School | Spanish Springs |
| Listing VS Median (in Pioneer Meadows Village 10 Phase 1) | |
Price: $595,000 low | high Med: $685,000 sqft: 2,447 low | high Med: 2,807 $ / sqft: $243 low | high Med: $244 On site: 20 low | high Med: 68 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89436 |
| Area | Washoe |
| Community Name | Pioneer Meadows Village 10 Phase 1 |
| School District | Spanish Springs |
| Elementary School | John Bohach |
| High School | Spanish Springs |
| Listing VS Median (in Pioneer Meadows Village 10 Phase 1) | |
Price: $595,000 low | high Med: $685,000 sqft: 2,447 low | high Med: 2,807 $ / sqft: $243 low | high Med: $244 On site: 20 low | high Med: 68 | |