New ListingLooking for the perfect place to call home? You've found it! This lovely property greets you with a fenced front yard, a cozy covered porch, and an open-concept living space that flows effortlessly into a quiet family room. With three bedrooms, an updated bathroom, and a kitchen designed with plenty of counter space, this home has everything you need to live comfortably. Love the outdoors? You'll appreciate the covered patio, large backyard, and double gates that make storing your RV a breeze. Plus, it comes equipped with a two-car detached garage, a storage shed, A/C, and even the freezer, washer, and dryer-so you can move right in! Schedule your tour today-this gem won't last long.
| MLS # | 260012395 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 7 |
| Listing Provided By | Sierra Nevada Properties-Fallo | Eric Gothan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,344 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.21 |
| Property View | Yes |
| Heating | Forced Air, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Rods, Vinyl Frames |
| Interior Features | Ceiling Fan(s), Pantry |
| Appliances | Additional Refrigerator(s), Dryer, Gas Range, Oven, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Full Perimeter |
| Fencing | Back Yard, Front Yard |
| Parking Features | Alley Access, Detached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Internet Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1267 |
|---|
| State | NV |
|---|---|
| County | Mineral |
| City | Hawthorne |
| Zip Code | 89415 |
| Area | Mineral |
| School District | Mineral County High School |
| Elementary School | Hawthorne Elementary School |
| High School | Mineral County High School |
| Listing VS Median (in 89415) | |
Price: $233,000 low | high Med: $189,000 sqft: 1,344 low | high Med: 3,765 $ / sqft: $173 low | high Med: $135 On site: 7 low | high Med: 148.5 | |
| State | NV |
|---|---|
| County | Mineral |
| City | Hawthorne |
| Zip Code | 89415 |
| Area | Mineral |
| School District | Mineral County High School |
| Elementary School | Hawthorne Elementary School |
| High School | Mineral County High School |
| Listing VS Median (in 89415) | |
Price: $233,000 low | high Med: $189,000 sqft: 1,344 low | high Med: 3,765 $ / sqft: $173 low | high Med: $135 On site: 7 low | high Med: 148.5 | |
![]() | $237,000145 Ash StreetHawthorne, NV 89415 |
![]() | $183,500104 F StreetHawthorne, NV 89415 |