The Property is currently being farmed. The lot is being sold without any irrigation water rights or irrigation equipment. The property has an irrigation pond and pump station. with easements for irrigation and maintenance.
| MLS # | 260002224 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 178 |
| Listing Provided By | Far West Real Estate LLC | Rex Hartwick |
| Zoning | RR5 |
|---|---|
| Acreage | 19.70 |
| Property View | Yes |
| Road Responsibility | Private Maintained Road |
|---|---|
| Fencing | Partial |
| Utilities | Electricity Available, Phone Available, Underground Utilities |
|---|---|
| Sewer | Septic Needed |
| Senior Community Yes / No | No |
|---|
| Property | 921 |
|---|
| State | NV |
|---|---|
| County | Lyon |
| City | Wellington |
| Zip Code | 89444 |
| Area | Lyon |
| Community Name | Simpson Colony Ph 1 |
| School District | Smith Valley |
| Elementary School | Smith Valley |
| High School | Smith Valley |
| Listing VS Median (in Simpson Colony Ph 1) | |
Price: $250,000 low | high Med: $0 On site: 178 low | high Med: | |
| State | NV |
|---|---|
| County | Lyon |
| City | Wellington |
| Zip Code | 89444 |
| Area | Lyon |
| Community Name | Simpson Colony Ph 1 |
| School District | Smith Valley |
| Elementary School | Smith Valley |
| High School | Smith Valley |
| Listing VS Median (in Simpson Colony Ph 1) | |
Price: $250,000 low | high Med: $0 On site: 178 low | high Med: | |