The opening of Cottages at Comstock’s southern entrance brings this popular neighborhood to the forefront of Reno’s northern skyline. Nestled on a bluff overlooking the University of Nevada, the newest homesites offer some of the most iconic city views in all of Reno. The Slide Mountain Plan features an open concept floorplan with 4 Bedrooms, 2.5 Bathrooms and a large 2 Car Garage. Walking distance to the University and Rancho San Rafael Park., This home is currently under construction with an estimated delivery in Summer, 2025. Property Tax is estimated. Photos are from builder's gallery and some features may vary.
MLS # | 250006220 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $280 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 64 |
Listing Provided By | Realty One Group Eminence | John Wolf |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,568 |
Story(s) | 2 |
Zoning | SF4 |
Acreage | 0.02 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
Interior Features | Breakfast Bar, Pantry, Smart Thermostat, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fireplace Yes / No | No |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Common Area, Landscaped, Level, Sprinklers In Front |
Construction Materials | Frame, Stucco, Masonry Veneer |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Back Yard |
Parking Features | Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Centralized Data Panel, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Property | 5599 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89512 |
Area | Washoe |
School District | Mc Queen |
Elementary School | Peavine |
Middle School | Clayton |
High School | Mc Queen |
Listing VS Median (in 89512) | |
Price: $559,900 low | high Med: $358,950 SqFt: 1,568 low | high Med: 1,167 $ / SqFt: $357 low | high Med: $309 On site: 64 low | high Med: 182.500000 |
![]() | $509,9001179 Arrastra RoadReno, NV 89512 |
![]() | $514,9001168 Arrastra RoadReno, NV 89512 |