Price Reduced ListingCharming and beautifully kept single-story 3 bedroom, 2 bath with lots of natural light. Detached 2 car garage with plenty of parking. One of the largest corner lots in the subdivision, backs to BLM. Nice shade trees and views of Jobs Peak out the front. Vaulted ceilings. Kitchen has newer appliances, skylight and walk in pantry. Newer water heater Roof was redone about 12 years ago. Primary bedroom has corner windows, 2 walk in closets, double sinks, vanity. Secondary bedrooms are on the opposite side of the home. Water paid by HOA. Currently on Septic, infrastructure is under way to convert to Sewer. Low Maintenance Yard with mature trees. Come take a look!
| MLS # | 260010039 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $135 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 22 |
| Listing Provided By | Ferrari-Lund Real Estate South | Sheri Barnes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,525 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.26 |
| Property View | Yes |
| Heating | Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Adjoins BLM/BIA Land, Corner Lot, Gentle Sloping, Sloped Up, Sprinklers In Front |
| Foundation Details | Concrete Perimeter |
| Fencing | None |
| Parking Features | Detached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Internet Available, Phone Available, Water Available, Water Connected, Cellular Coverage, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 696 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| Community Name | Pineview Developments |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in Pineview Developments) | |
Price: $415,000 low | high Med: $449,000 sqft: 1,525 low | high Med: 1,310 $ / sqft: $272 low | high Med: $343 On site: 22 low | high Med: 92 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| Community Name | Pineview Developments |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in Pineview Developments) | |
Price: $415,000 low | high Med: $449,000 sqft: 1,525 low | high Med: 1,310 $ / sqft: $272 low | high Med: $343 On site: 22 low | high Med: 92 | |