5 Beds / 3 Baths / 3,808 Sq. Ft. / 4.54 Acres Newly Inspected & Approved May 2026 Meticulous 1.7M+ total renovation - 5 years of master craftsmanship 3/4" solid oak floors Custom quartz kitchen Heated bathroom floors Owned solar New presidential roof Dual HVAC systems Dual separate addresses Fully backed by recently passed state and county building inspections Same-day access to world-class skiing, championship golf, and horseback riding 52 minutes from Reno-Tahoe International Airport 3-stall barn with tack room, separate hay barn, Series 60 round pen, and racetrack surrounding a 3-acre pasture Multiple gated access points for equipment and horse trailer navigation Surface water rights with 365-day on-demand irrigation High-volume pumps (40-50 GPM) across all 4 corners, watering 175+ mature trees Heavenly Ski Resort - 22 minutes via Kingsbury Grade Lake Tahoe beaches, boating, and trails - 35 minutes Golf: Carson Valley GC (~5 min), Genoa Lakes (~15 min), Clear Creek Tahoe (~20 min), Edgewood Tahoe (~25 min) 0 Nevada state income tax Low property taxes
| MLS # | 260005485 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 115 |
| Listing Provided By | Ferrari-Lund Real Estate South | Amanda Figoni |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,808 |
| Story(s) | 1 |
| Zoning | sf |
| Acreage | 4.54 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas, Radiant Floor |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Skylight(s), Wood Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Range, Microwave, Oven, Refrigerator |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Keyless Entry, Security Gate, Smoke Detector(s) |
| Lot Features | Corner Lot, Landscaped, Level, Pasture, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Slab |
| Fencing | Back Yard, Front Yard, Full |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 5149 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89460 |
| Area | Douglas |
| Community Name | Country Lane |
| School District | Douglas |
| Elementary School | Scarselli |
| High School | Douglas |
| Listing VS Median (in Country Lane) | |
Price: $2,625,000 low | high Med: $2,298,000 sqft: 3,808 low | high Med: 3,630 $ / sqft: $689 low | high Med: $633 On site: 115 low | high Med: 79 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89460 |
| Area | Douglas |
| Community Name | Country Lane |
| School District | Douglas |
| Elementary School | Scarselli |
| High School | Douglas |
| Listing VS Median (in Country Lane) | |
Price: $2,625,000 low | high Med: $2,298,000 sqft: 3,808 low | high Med: 3,630 $ / sqft: $689 low | high Med: $633 On site: 115 low | high Med: 79 | |
![]() | $2,298,0001056 Country LaneGardnerville, NV 89460 |