New ListingWelcome home to this charming single-story Reno property offering 3 bedrooms, 1 bathroom, and 1,160 square feet of living space on a generous 0.19-acre lot. Built in 1947, this home offers character and a comfortable layout with plenty of opportunity to make it your own. Enjoy cozy evenings by the fireplace and take advantage of the spacious backyard and covered patio-perfect for outdoor entertaining, relaxing, gardening, or simply enjoying the extra space. A convenient one-car garage provides parking and additional storage. The location is a standout, with easy access to the University of Nevada, Reno, downtown Reno, shopping, Reno-Tahoe International Airport, and Interstate 80. Whether you're a first-time homebuyer, an investor, or looking to downsize, this property offers an excellent opportunity in a convenient Reno location. Come see the possibilities and envision your next chapter here! Please read private remarks.
| MLS # | 260011412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Gold | Adele Senft |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,160 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.19 |
| Heating | Electric, Forced Air, Oil |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric, Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s) |
| Appliances | Disposal, Electric Oven, Electric Range, Refrigerator |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Features | Landscaped, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Phone Available, Sewer Available, Water Available, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 876 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89503 |
| Area | Washoe |
| Community Name | New Sunnyside Addition |
| School District | Reno |
| Elementary School | Peavine |
| High School | Reno |
| Listing VS Median (in New Sunnyside Addition) | |
Price: $469,000 low | high Med: $484,500 sqft: 1,160 low | high Med: 1,588 $ / sqft: $404 low | high Med: $326 On site: 2 low | high Med: 15 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89503 |
| Area | Washoe |
| Community Name | New Sunnyside Addition |
| School District | Reno |
| Elementary School | Peavine |
| High School | Reno |
| Listing VS Median (in New Sunnyside Addition) | |
Price: $469,000 low | high Med: $484,500 sqft: 1,160 low | high Med: 1,588 $ / sqft: $404 low | high Med: $326 On site: 2 low | high Med: 15 | |
![]() | $529,000960 Ralston StreetReno, NV 89503 |