New Price! Spacious and full of natural light, this 4-bedroom, 3-bathroom home offers comfort and convenience with one bedroom and full bathroom conveniently located on the main floor. The layout includes a formal dining room and a separate breakfast room, ideal for both entertaining and everyday living. Enjoy mountain views from the covered porch or the second-floor balcony. Located just minutes from Carson Tahoe Regional Medical Center, Silver Oak Golf Course, Western Nevada College, and with immediate freeway access, this home is perfectly situated. Don't miss the opportunity to own this beautiful and well-located property!
MLS # | 250050007 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract-show |
Year | 1986 |
Days On Site | 55 |
Listing Provided By | RE/MAX Gold-Carson Valley | Nick Philips |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,041 |
Story(s) | 2 |
Zoning | SF6 |
Acreage | 0.13 |
Property View | Yes |
Heating | Forced Air |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Window Features | Aluminum Frames, Double Pane Windows |
Interior Features | High Ceilings |
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Refrigerator, Washer |
Fireplace Features | Gas, Gas Log |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Pitched, Tile |
---|---|
Security Features | Smoke Detector(s) |
Lot Features | Landscaped |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Concrete Perimeter, Crawl Space |
Fencing | Back Yard |
Parking Features | Attached, Garage, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 2321 |
---|
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89702 |
Area | Carson City |
School District | Carson |
Elementary School | Edith W Fritsch |
Middle School | Carson |
High School | Carson |
Listing VS Median (in 89702) | |
Price: $525,000 low | high Med: $525,000 SqFt: 2,041 low | high Med: 2,041 $ / SqFt: $257 low | high Med: $257 On site: 55 low | high Med: 55.000000 |