One of a Kind .39 of an Acre Homesite in the Desirable Sunridge Subdivision Offering Spectacular Panoramic Views of the valley and Golf Course. Perfectly Positioned Atop of Scenic Ridge, at the end of a Quiet Cul-De-Sac. Public Water & Sewer are Available at the Street and Electricity is at the Site. Please do Not Venture on the Property Without a Showing Appointment. Buyer and Buyer's Agent to Verify All Information.
| MLS # | 260009751 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Days On Site | 28 |
| Listing Provided By | Intrepid Realty LLC | Tamara Murry |
| Zoning | 120 |
|---|---|
| Acreage | 0.39 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Cul-De-Sac, Level, Open Lot, Curbs, Sidewalks |
|---|---|
| Road Responsibility | Public Maintained Road |
| Fencing | Back Yard, Full, Fenced, Pipe, Wood |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1529 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| Community Name | Sunridge Heights |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in Sunridge Heights) | |
Price: $250,000 low | high Med: $564,000 On site: 28 low | high Med: 232 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| Community Name | Sunridge Heights |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in Sunridge Heights) | |
Price: $250,000 low | high Med: $564,000 On site: 28 low | high Med: 232 | |